Added on:
Jun 27, 2025
User Prompt
A[Core Device] -->|Under $1000| B[Laptop]
A -->|Under $800| C[Desktop]
B -->|Windows/Mac| D1[HP Pavilion]
B -->|Windows/Mac| D2[Lenovo IdeaPad]
C -->|Windows| E1[Dell Inspiron]
C -->|Windows| E2[HP Envy]
D1 -->|$500-700| F1[15-inch Model]
D2 -->|$400-600| F2[14-inch Model]
E1 -->|$600-800| G1[Tower PC]
E2 -->|$700-900| G2[All-in-One]
classDef core fill:#4285F4,stroke:#333,stroke-width:1px
classDef device fill:#34A853,stroke:#333,stroke-width:1px
classDef product fill:#FBBC05,stroke:#333,stroke-width:1px
class A core; class B,C device; class D1,D2,E1,E2 device; class F1,F2,G1,G2 product;