subgraph Materials ["Sustainable Materials (3.2M+ tons/year)"]
A1[Organic Cotton] -->|GOTS Certified| A1a[India Farms]
A1 -->|GOTS Certified| A1b[US Farms]
A2[Recycled Polyester] -->|rPET| A2a[Plastic Bottles]
A2 -->|rPET| A2b[Textile Waste]
A3[Hemp] -->|EU Certified| A3a[France Farms]
A3 -->|EU Certified| A3b[Canada Farms]
A4[Linen] -->|OEKO-TEX| A4a[Egyptian Flax]
A4 -->|OEKO-TEX| A4b[Belgian Flax]
A5[Recycled Wool] -->|Global Recycle Standard| A5a[Post-Consumer Wool]
A5 -->|Global Recycle Standard| A5b[Industrial Wool Waste]
end
subgraph Production ["Eco-Friendly Production (12K+ facilities)"]
B1[Dyeing] -->|Low-Water| B1a[Closed-Loop Systems]
B1 -->|Low-Water| B1b[Natural Dyes]
B2[Manufacturing] -->|Renewable Energy| B2a[Solar-Powered Factories]
B2 -->|Renewable Energy| B2b[Wind-Powered Factories]
B3[Packaging] -->|Compostable| B3a[Corn Starch Bags]
B3 -->|Compostable| B3b[Mushroom Packaging]
B4[Transport] -->|Carbon-Neutral| B4a[Electric Vehicles]
B4 -->|Carbon-Neutral| B4b[Biofuel Trucks]
end
subgraph Brands ["Sustainable Brands (8.5K+ companies)"]
C1[Outdoor] -->|Patagonia| C1a[Worn Wear Program]
C1 -->|Patagonia| C1b[1% for the Planet]
C2[Fast Fashion] -->|Everlane| C2a[Transparent Pricing]
C2 -->|Everlane| C2b[Carbon Footprint Labels]
C3[Luxury] -->|Stella McCartney| C3a[Vegan Materials]
C3 -->|Stella McCartney| C3b[Zero Waste Design]
C4[Activewear] -->|Girlfriend Collective| C4a[Recycled Water Bottles]
C4 -->|Girlfriend Collective| C4b[Carbon Offset Shipping]
C5[Footwear] -->|Allbirds| C5a[Wool from ZQ Merino]
C5 -->|Allbirds| C5b[Sugarcane EVA Soles]
end
subgraph Consumer ["Eco-Consumer Behavior (4.1B+ consumers)"]
D1[Purchase] -->|Secondhand| D1a[ThredUp]
D1 -->|Secondhand| D1b[Poshmark]
D2[Care] -->|Eco-Washing| D2a[Cold Water]
D2 -->|Eco-Washing| D2b[Natural Detergents]
D3[Disposal] -->|Recycling| D3a[Brand Take-Back]
D3 -->|Recycling| D3b[Textile Recycling Plants]
D4[Advocacy] -->|Social Media| D4a[Eco-Fashion Influencers]
D4 -->|Social Media| D4b[Sustainable Hashtags]
end
Materials --> Production
Production --> Brands
Brands --> Consumer
classDef material fill:#4285F4,stroke:#333,stroke-width:1px
classDef production fill:#34A853,stroke:#333,stroke-width:1px
classDef brand fill:#FBBC05,stroke:#333,stroke-width:1px
classDef consumer fill:#EA4335,stroke:#333,stroke-width:1px
class A1,A2,A3,A4,A5 material; class B1,B2,B3,B4 production; class C1,C2,C3,C4,C5 brand; class D1,D2,D3,D4 consumer;
Added on:
Jun 27, 2025
User Prompt